Her er listen over planter det er mulig å ønske seg for levering i april 2011.
Varenr. | Plantenavn | Antall igjen | Pris pr. Stk. i euro |
4011501 | Aconitum carmichaelii 'Royal Flush' | 5 | 0,87 |
4038501 | Anemone 'Königin Charlotte' | 7 | 1,03 |
4039001 | Anemone 'Pamina' | 10 | 1,07 |
4036501 | Anemone tomentosa Robustissima | 3 | 1,03 |
4039501 | Anemone 'Whirlwind' | 7 | 1,07 |
4975201 | Athyrium filix-femina 'Lady in Red' | 7 | 1,49 |
4976001 | Athyrium vidalii | 8 | 2,27 |
4147701 | Brunnera macrophylla 'Green Gold' | 3 | 2,33 |
| | | |
4147201 | Brunnera macrophylla 'Variegata' | 2 | 1,94 |
4254703 | Dicentra formosa 'Aurora' | 4 | 0,99 |
4268702 | Dicentra spectabilis 'Gold Heart' | 5 | 3,04 |
| | | |
| | | |
| | | |
4274501 | Echinacea 'Sundown' | 3 | 2,77 |
4279101 | Epimedium firedragon | 7 | 2,51 |
4296601 | Erodium 'Freedom' | 4 | |
4333701 | Geranium Bobs blunder | 7 | 2,57 |
4330601 | Geranium cinereum 'Lizabeth' | 10 | 1,75 |
4327401 | Geranium 'dragon Heart' | 5 | 2,38 |
| | | |
4344701 | Geranium sanguineum 'Max Frei' | 7 | 0,79 |
| | | |
| | | |
| | | |
| | | |
4445301 | Heuchera 'Caramel' | 5 | 2,55 |
| | | |
| | | |
| | | |
4470601 | Hosta 'Lemon Juice' | 7 | 2,02 |
4511701 | Hosta 'Northern Exposure' | 5 | 1,38 |
| | | |
4488501 | Hosta plantaginea 'Venus' | 10 | 2,09 |
4475701 | Hosta 'White Feather' | 4 | 1,18 |
4585401 | Iris ensata 'Jocasta' | 7 | 1,39 |
4599001 | Iris pallida Variegata | 4 | 1,77 |
4609301 | Iris sibirica 'Butter and Sugar' | 4 | 0,58 |
4610001 | Iris sibirica 'Dawn Waltz' | 7 | 1,00 |
| | | |
| | | |
4616501 | iris sibirica 'Welcome return' | 6 | 0,64 |
4644501 | Liatris spica Floristan Violet | 30 | 0,10 |
| | 0 | |
| | | |
| | | |
| | | |
4784001 | Papaver orientale 'Pattys Plum' | 9 | 0,90 |
| 0 | | |
4837001 | Phlox (Paniculata hybr.) 'Ferris Wheel' | 6 | 0,79 |
4841201 | Phlox (Paniculata hybr.) 'Sherbet Blend' | 3 | 0,79 |
4851401 | Phlox Panic. Strawberry Daiquiri | 4 | 1,18 |
| | | |
| | | |
4909001 | Rodgersia pinnata 'Chocolate Wing' | 5 | 2,38 |
4924701 | Sedum Lajos /Autumn Charm | 8 | 1,19 |
4927501 | Stachys monie Hummelo | 2 | 1,21 |
| | | |
4931901 | Tradescantia (Andersoniana hybr.) 'Sweet Kate' | 7 | 1,23 |
| | | |
| | | |
Ingen kommentarer:
Legg inn en kommentar