Jeg ber hver og en om å se over sin ønskeliste, sammenligne med hva som er ønsket til nå, fjerne de det er alt for få av, eller evt. øke antallet betraktelig. Legg gjerne på ønsker hvor det pr. nå er litt for få til å bestille. Vi regner 22 levedyktige planter pr. sekk a 25, så 22, 44, 66 osv. er nøkkeltall. Der hvor det pr. nå er litt for mange, vil jeg gå inn og redusere antallet til 2 på noen, for å få det til å gå opp.
Jeg vil korrigere med noen små + og minus der det viser seg nødvendig etterhvert som jeg får inn korrigerte lister.
Totalt antall bestillt | Bestillingsnr. | Plantenavn | Pris pr. stk. i Euro |
4 090 | |||
6 | 4007001 | Achillea millefolium 'Pretty Belinda' | 0,75 |
3 | 4011001 | Aconitum carmichaelii 'Pink Sensation' | 1,48 |
9 | 4011501 | Aconitum carmichaelii 'Royal Flush' | 0,79 |
9 | 4115501 | Aconitum napellus 'Album' | 0,79 |
3 | 4017201 | Ajuga reptans 'Black Scallop' | 1,00 |
3 | 4021801 | Anemone crispa | 0,94 |
6 | 4022001 | Anemone hupehensis 'Praecox' | 0,95 |
6 | 4031501 | Anemone huphensis 'September Charm' | 0,95 |
12 | 4038501 | Anemone 'Königin Charlotte' | 0,94 |
6 | 4038901 | Anemone 'Max Vogel' | 0,95 |
9 | 4039001 | Anemone 'Pamina' | 0,97 |
9 | 4036501 | Anemone tomentosa Robustissima | 0,94 |
27 | 4039501 | Anemone 'Whirlwind' | 0,97 |
9 | 4044501 | Arisarum proboscideum | 0,87 |
3 | 4055001 | Aster novi-belgii 'Marie Ballard' | 0,65 |
6 | 4131801 | Astrantia major Ruby Wedding | 1,67 |
18 | 4131701 | Astrantia major 'Star of Beauty' | 1,62 |
12 | 4232101 | Astrantia major 'star of billion' | 1,60 |
15 | 4132201 | Astrantia major 'star of fire' | 1,60 |
6 | 4132301 | Astrantia major 'Star of Royals' | 1,60 |
9 | 4132501 | Astrantia major 'Venice' | 1,67 |
5 | 4975201 | Athyrium filix-femina 'Lady in Red' | 1,35 |
21 | 4975701 | Athyrium niponicum 'Ursula's Red' | 1,44 |
5 | 4975501 | Athyrium niponicum var. pictum | 1,37 |
14 | 4976001 | Athyrium vidalii | 2,06 |
3 | 4975401 | Athyrium x Ghost | 2,06 |
6 | 4146301 | Brunnera macrophylla 'Emerald Mist' | 2,37 |
27 | 4147701 | Brunnera macrophylla 'Green Gold' | 2,12 |
18 | 4147101 | Brunnera macrophylla 'Hadspen Cream' | 2,12 |
9 | 4146401 | Brunnera macrophylla 'Kings Ransom' | 2,37 |
23 | 4146801 | Brunnera macrophylla 'Looking Glass' | 2,60 |
12 | 4147401 | Brunnera macrophylla 'Mr. Morse' | 2,51 |
9 | 4147201 | Brunnera macrophylla 'Variegata' | 1,76 |
3 | 4146201 | Brunnera Silver Wings | 1,19 |
6 | 4149901 | Campanula 'Purple Sensation' | 1,37 |
6 | 4153801 | Campanula trachelium 'Bernice' | 0,83 |
3 | 4152101 | Campanula Wines 'n' Rubies | 1,21 |
3 | 4154601 | Centaurea montana 'Purple Heart' | 1,29 |
3 | 4160501 | Cimicifuga racemosa | 0,92 |
12 | 4162001 | Cimicifuga ramosa 'Pink Spike' | 2,34 |
3 | 4162501 | Cimicifuga simplex 'White Pearl' | 0,91 |
28 | 4227801 | cyperipedium reginae | 6,12 |
6 | 2081391 | Dahlia 'Happy Single Romeo' | 0,77 |
3 | 2017901 | Dahlia 'Holland Festival' | 0,77 |
20 | 4232501 | Delphinium Darwins pink indulgence | 2,36 |
3 | 4233101 | Delphinium Darwins Purple 'Indulgence' | 2,36 |
20 | 4232701 | Delphinium elatum wishful thinking | 2,36 |
18 | 4250102 | Dicentra 'Burning Hearts' | 2,42 |
3 | 4250502 | Dicentra 'Candy Hearts' | 2,53 |
6 | 4254703 | Dicentra formosa 'Aurora' | 0,90 |
51 | 4250002 | Dicentra 'Ivory Hearts' | 2,53 |
35 | 4256102 | Dicentra 'Red Fountain' | 2,42 |
20 | 4268502 | Dicentra spect alba | 0,59 |
17 | 4268702 | Dicentra spectabilis 'Gold Heart' | 2,76 |
3 | 4268602 | Dicentra 'Valentine' | 1,73 |
9 | 4269201 | Dodecatheon jeffreyi | 0,41 |
12 | 4269401 | Dodecatheon meadia | 0,41 |
9 | 4269001 | Dodecatheon meadia 'Aphrodite' | 0,72 |
3 | 4273001 | Echinacea 'After Midnight' | 2,50 |
3 | 4272701 | Echinacea 'Amber Mist' | 2,41 |
3 | 4273301 | Echinacea 'Crazy Pink' | 2,51 |
3 | 4273501 | Echinacea 'Elton Knight' | 2,69 |
3 | 4275201 | Echinacea 'Fatal Attraction' | 2,51 |
3 | 4272601 | Echinacea 'Hot Papaya' | 3,22 |
3 | 4275401 | Echinacea 'Mango Meadowbright' | 2,94 |
3 | 4274201 | Echinacea 'Pixie Meadowbright' | 2,59 |
3 | 4274101 | Echinacea purpurea 'Green Envy' | 3,04 |
6 | 4274001 | Echinacea purpurea 'Green Jewel' | 2,37 |
3 | 4277401 | Echinacea 'Red Knee High' | 2,77 |
9 | 4273201 | Echinacea 'Summer Sky' | 2,51 |
6 | 4278101 | Echinacea 'Summer Sun' | 2,42 |
6 | 4274501 | Echinacea 'Sundown' | 2,52 |
3 | 4276601 | Echinacea 'Sunrise' | 2,52 |
3 | 4276901 | Echinacea 'Sunset' | 2,51 |
6 | 4274801 | Echinacea 'Twilight' | 2,51 |
3 | 4277501 | Echinacea 'White Mist' | 2,41 |
3 | 4274901 | Echinacea 'White Natalie' | 2,50 |
12 | 4278901 | Epimedium 'Amber Queen' | 2,29 |
18 | 4279001 | Epimedium 'Artic Wings' | 2,28 |
30 | 4279101 | Epimedium firedragon | 2,28 |
3 | 4279601 | Epimedium 'Flowers of Sulphur' | 2,28 |
3 | 1280101 | Epimedium Frohnleiten | 1,26 |
3 | 4279501 | Epimedium grandiflorum 'Lilafee' | 1,34 |
30 | 4279301 | Epimedium pink elf | 2,29 |
3 | 4280501 | Epimedium rubrum | 1,17 |
43 | 4279201 | Epimedium x 'Pink Champagne' | 2,72 |
21 | 4281501 | Epimedium x youngianum 'Niveum' | 1,33 |
18 | 4282001 | Epimedium x youngianum 'Roseum | 1,34 |
12 | 4296601 | Erodium 'Freedom' | 1,76 |
3 | 4300401 | Eryngium planum Jade Frost | 3,21 |
3 | 4300501 | Eryngium 'Sunny Jackpot' | 3,20 |
3 | 4300801 | Funky Jackpod' | 3,14 |
9 | 4323201 | Gentiana scabra Zuki Rindo | 1,69 |
15 | 4327901 | Geranium 'Blue Blood' | 1,42 |
9 | 4333301 | Geranium 'Blue Sunrise' | 2,40 |
12 | 4333701 | Geranium 'Bob's Blunder' | 2,34 |
6 | 4329901 | Geranium cinereum 'Alice' | 1,77 |
9 | 4330101 | Geranium cinereum 'Carol' | 1,76 |
18 | 4330601 | Geranium cinereum 'Lizabeth' | 1,59 |
18 | 4331001 | Geranium cinereum 'Purple Pillow' | 1,57 |
9 | 4341201 | Geranium 'Crystal Lake' | 1,89 |
9 | 4327401 | Geranium 'dragon Heart' | 2,16 |
3 | 4333501 | Geranium endressii 'Wargrave Pink' | 0,55 |
28 | 4326501 | Geranium 'Fay Anna' | 2,51 |
21 | 4342301 | Geranium 'Midnight Clouds' | 2,28 |
24 | 4327601 | Geranium 'Perfect Storm' | 2,16 |
21 | 4342401 | Geranium pratense 'Double Jewel' | 2,40 |
34 | 4342001 | Geranium pratense 'Laura' | 2,77 |
9 | 4342101 | Geranium pratense 'Midnight Blue' | 2,33 |
6 | 4346001 | Geranium 'Sandrine' | 1,62 |
3 | 4344601 | Geranium Sanguineum 'Ankum's Pride' | 1,10 |
21 | 4344901 | Geranium Sanguineum 'Elke' | 1,13 |
9 | 4344701 | Geranium sanguineum 'Max Frei' | 0,72 |
15 | 4328101 | Geranium 'Starman' | 2,17 |
6 | 4344201 | Geranium 'Sweet Heidy' | 2,17 |
3 | 4342901 | Geranium wlassovianum 'Lakwijk Star' | 2,52 |
3 | 4359701 | Helleborus orientalis 'Double Queen Mixed' | 1,85 |
3 | 4402301 | Hememrocallis 'lavender Blue Baby' | 1,85 |
3 | 4416601 | Hemerocalis Plumburst | 1,85 |
3 | 4395001 | Hemerocallis ' Frosted Vintage Ruffles' | 1,85 |
9 | 4362001 | Hemerocallis Bela Lugosi | 1,61 |
3 | 4369001 | Hemerocallis 'Canadian Border Patrol' | 1,27 |
3 | 4382301 | Hemerocallis 'Chocolate Candy' | 1,59 |
3 | 4387901 | Hemerocallis 'Congo Coral' | 1,87 |
6 | 4389601 | Hemerocallis 'Double Red Royal' | 2,13 |
24 | 4390801 | Hemerocallis 'Eleonore' | 1,61 |
6 | 4393101 | Hemerocallis 'Entrapment' | 0,90 |
3 | 4393201 | Hemerocallis 'Exploded pumpkin' | 1,85 |
3 | 4395501 | Hemerocallis 'Gentle Sheperd' | 1,08 |
3 | 4389201 | Hemerocallis 'Green Mystique' | 1,87 |
6 | 4400401 | Hemerocallis 'Lacy Doily' | 1,85 |
3 | 4400001 | Hemerocallis 'Lady Betty Fritz' | 1,85 |
12 | 4406701 | Hemerocallis 'Malachite Prism' | 1,87 |
15 | 4406901 | Hemerocallis 'Martina Verhaert' | 2,15 |
6 | 4408901 | Hemerocallis 'Moses fire' | 2,13 |
3 | 4409401 | Hemerocallis 'Night ember' | 1,87 |
3 | 4410701 | Hemerocallis 'on and on' | 1,60 |
3 | 4410901 | Hemerocallis 'Over The Top' | 1,65 |
3 | 4438601 | Hemerocallis 'Plumburst' | 1,85 |
3 | 4413401 | Hemerocallis 'Purpleicious' | 1,85 |
3 | 4422101 | Hemerocallis 'Sink into Your Eyes' | 1,85 |
3 | 4424001 | Hemerocallis 'Spacecoast Scrambled' | 1,87 |
6 | 4424201 | Hemerocallis 'Spacecoast Starburst' | 1,87 |
3 | 4428401 | Hemerocallis 'Welchkins' | 1,85 |
6 | 4428201 | Hemerocallis 'White temptation' | 1,25 |
3 | 4428601 | Hemerocallis 'Wild and Wonderful' | 1,85 |
9 | 4428701 | Hemerocallis Wild Horses | 1,59 |
3 | 4363501 | Hermocallis 'Black Stockings' | 1,87 |
3 | 4455101 | Heuchera 'Big Top Gold' | 2,28 |
6 | 4439401 | Heuchera 'Black Out' | 2,52 |
18 | 4445301 | Heuchera 'Caramel' | 2,32 |
21 | 4439801 | Heuchera 'Citronelle' | 2,32 |
3 | 4439901 | Heuchera Color Dream | 1,04 |
6 | 4445801 | Heuchera 'Dark Mystery' | 2,29 |
6 | 4445901 | Heuchera 'Marloon Blush' | 2,29 |
20 | 4442801 | Heuchera 'Mars' | 1,02 |
11 | 4442901 | Heuchera 'Mercury' | 1,02 |
15 | 4441201 | Heuchera 'Miracle' | 2,34 |
14 | 4443001 | Heuchera 'Neptune' | 1,04 |
6 | 4441801 | Heuchera 'Pistache' | 2,34 |
3 | 4453101 | Heuchera 'Prince of Silver' | 1,21 |
14 | 4443101 | Heuchera 'Saturn' | 1,02 |
21 | 4446701 | Heuchera 'Tara' | 2,34 |
24 | 4442001 | Heuchera 'Tiramisu' | 2,34 |
20 | 4443201 | Heuchera 'Venus' | 1,19 |
17 | 4490201 | Hosta 'Blue Ivory' | 1,84 |
3 | 4503601 | Hosta 'Blue Mouse Ears' | 1,61 |
6 | 4504901 | Hosta 'Brim Cup' | 0,89 |
44 | 4460501 | Hosta 'Captain's Adventure' | 1,84 |
6 | 4504601 | Hosta Cherry berry | 0,89 |
3 | 4460701 | Hosta 'Color Festival' | 1,84 |
3 | 4470501 | Hosta 'Cream Topping' | 1,84 |
20 | 4504201 | Hosta 'Dancing in the Rain' | 1,88 |
9 | 4460401 | Hosta 'Dark Shadows' | 1,84 |
3 | 4515401 | Hosta 'Empress Wu' | 2,77 |
12 | 4474201 | Hosta 'Eskimo Pie' | 1,88 |
9 | 4507401 | Hosta 'Great Escape' | 1,84 |
3 | 4508101 | Hosta 'Guacamole' | 0,59 |
3 | 4507001 | Hosta Gypsy Rose | 1,84 |
26 | 4508301 | Hosta 'Hanky Panky' | 1,89 |
6 | 4508201 | Hosta Heatwave | 1,84 |
3 | 4471701 | Hosta 'Hollywood Lights' | 2,71 |
3 | 4474901 | Hosta 'Lakeside Little Tuft' | 1,84 |
26 | 4474701 | Hosta 'Lakeside Lollipop' | 1,42 |
9 | 4470601 | Hosta 'Lemon Juice' | 1,84 |
3 | 4509701 | Hosta 'Liberty' | 1,86 |
26 | 4509401 | Hosta 'Magic Fire' | 1,86 |
3 | 4510301 | Hosta Minuteman | 0,90 |
9 | 4510901 | Hosta 'Morning Light' | 1,58 |
6 | 4472001 | Hosta 'Neptune' | 2,32 |
17 | 4511701 | Hosta 'Northern Exposure' | 1,25 |
6 | 4511201 | Hosta 'One Man`s Treasure' | 1,24 |
3 | 4460601 | Hosta 'Pamela Lee' | 1,44 |
12 | 4487701 | Hosta plantaginea 'Aphrodite' | 1,86 |
9 | 4488501 | Hosta plantaginea 'Venus' | 1,90 |
9 | 4511001 | Hosta 'Praying Hands' | 1,84 |
3 | 4472401 | Hosta Regal Supreme | 1,86 |
26 | 4514001 | Hosta 'Remember Me' | 2,71 |
3 | 4511301 | Hosta 'Saint Paul' | 1,87 |
6 | 4491901 | Hosta sieboldiana 'Golden Meadows' | 1,97 |
3 | 4493001 | Hosta sieboldiana 'Thunderbolt' | 1,35 |
3 | 4512401 | Hosta So Sweet | 0,47 |
6 | 4482301 | Hosta Striptease | 1,84 |
6 | 4512501 | Hosta 'Sum and Substance' | 1,25 |
3 | 4475501 | Hosta Tom Schmid | 1,84 |
23 | 4475601 | Hosta 'War Paint' | 1,84 |
38 | 4475701 | Hosta 'White Feather' | 1,07 |
3 | 4601501 | Iris (Pumila hybr.) 'Cherry Garden' | 0,59 |
5 | 4547501 | Iris chrysographes | 0,90 |
3 | 4579801 | Iris ensata 'August Emperor' | 1,26 |
3 | 4580001 | Iris ensata 'Azure' | 1,26 |
6 | 4583202 | Iris ensata 'Goldbound' | 1,26 |
3 | 4584901 | Iris ensata 'Gusto' | 1,26 |
3 | 4585301 | Iris ensata 'Hoshi Akari' | 1,26 |
6 | 4585401 | Iris ensata 'Jocasta' | 1,26 |
3 | 4585701 | Iris ensata 'Katy Mendez' | 1,26 |
3 | 4585901 | Iris ensata 'Kiyozura' | 1,26 |
9 | 4586101 | Iris ensata 'Lace Ruff' | 1,26 |
3 | 4587901 | Iris ensata 'Lady in Waiting' | 1,26 |
3 | 4586201 | Iris ensata 'Lion King' | 1,26 |
9 | 4589401 | Iris ensata 'Rakko-No-Utage' | 1,28 |
6 | 4590301 | Iris ensata 'Stippled Ripples' | 1,26 |
3 | 4591501 | Iris ensata 'Variegata' | 1,24 |
9 | 4599001 | Iris pallida Variegata | 1,61 |
10 | 4601501 | Iris pumila 'Cherry Garden' | 0,58 |
25 | 4609301 | Iris sibir Butter and Sugar | 0,53 |
25 | 4609900 | Iris sibir Dance Ballerina Dance1 | 0,53 |
25 | 4611701 | Iris sibir Gulls Wing | 0,53 |
25 | 4612301 | Iris sibir Hubbard | 0,53 |
25 | 4615501 | Iris sibir Sparkling Rose | 0,52 |
8 | 4609301 | Iris sibirica 'Butter and Sugar' | 0,53 |
3 | 4609501 | Iris sibirica 'Caesar's Brother' | 0,56 |
14 | 4609801 | Iris sibirica 'Contrast in Styles' | 0,91 |
11 | 4609901 | Iris sibirica 'Dance Ballerina Dance' | 0,53 |
14 | 4610001 | Iris sibirica 'Dawn Waltz' | 0,91 |
3 | 4610501 | Iris sibirica 'Dear Delight' | 0,53 |
17 | 4611001 | Iris sibirica 'Double Standard' | 0,91 |
14 | 4611501 | Iris sibirica 'Golden Edge' | 0,53 |
8 | 4611701 | Iris sibirica 'Gull's Wing' | 0,53 |
16 | 4612301 | Iris sibirica 'Hubbard' | 0,53 |
14 | 4613601 | Iris sibirica 'Pleasures of May' | 0,91 |
3 | 4613901 | Iris sibirica 'Ruffled Plus' | 0,55 |
8 | 4615501 | Iris sibirica 'Sparkling Rose' | 0,52 |
6 | 4616501 | iris sibirica 'Welcome return' | 0,58 |
75 | 4644501 | Liatris spica Floristan Violet | 0,09 |
95 | 4645501 | Liatris spica Floristan Weiss | 0,09 |
3 | 4646001 | Liatris spicata 'Kobold Original' | 1,21 |
6 | 4670301 | Ligularia dentata 'Britt-Marie Crawford' | 1,52 |
3 | 4670601 | Ligularia 'Granito' | 2,13 |
3 | 4670201 | Ligularia 'Osiris Café Noir' | 2,08 |
50 | 2181212 | Lilium Asiat Butter Pixie | 0,23 |
50 | 2182212 | Lilium Asiat Crimson Pixie | 0,23 |
50 | 2184712 | Lilium Asiat Lollypop | 0,28 |
50 | 2187112 | Lilium Asiat Petit Pink | 0,29 |
50 | 2187312 | Lilium Asiat Pink Pixie | 0,29 |
50 | 2187512 | Lilium Asiat Reinesse | 0,28 |
50 | 2186212 | Lilium Mount Duckling | 0,26 |
50 | 2185912 | Lilium New Wave | 0,23 |
50 | 2191016 | Lilium Orien Casablanca | 0,26 |
50 | 2191716 | Lilium Orien Free Choice | 0,56 |
50 | 2185316 | Lilium Orien Maru | 0,56 |
50 | 2195416 | Lilium Orien Mona Lisa | 0,32 |
50 | 2196516 | Lilium Orien Muscadet | 0,32 |
50 | 2198016 | Lilium Orien Star Gazer | 0,26 |
50 | 2217516 | Lilium Orien Tom Pouce | 0,36 |
50 | 1622150 | Lilium Tigri Pink | 0,52 |
3 | 4675001 | Lobelia 'Russian Princess' | 0,90 |
3 | 4687001 | Melittis melissophyllum 'Royal Velvet Distinction' | 1,48 |
6 | 4687701 | Mertensia virginica | 0,87 |
51 | 4690401 | Mukdenia rossii 'Karasuba' | 1,70 |
6 | 4704001 | Omphalodes cappadocica 'Starry Eyes' | 1,11 |
3 | 4705101 | Ophiopogon jap. Minor | 1,34 |
6 | 4705001 | Ophiopogon planiscapus 'Nigrescens' | 1,34 |
3 | 4736902 | Paeonia (Lactiflora hybr.) 'Celebrity' | 6,40 |
3 | 4728503 | Paeonia 'Buckeye Belle' | 5,61 |
6 | 4737302 | Paeonia 'Coral Sunset' | 5,61 |
6 | 4778002 | Paeonia 'Julia Rose' | 12,49 |
3 | 4778802 | Paeonia 'Kopper Kettle'' | 12,46 |
3 | 4736303 | Paeonia Lacti Bowl of cream | 5,01 |
10 | 4741503 | Paeonia Lacti Festiva Maxima | 1,98 |
10 | 4764003 | Paeonia Lacti Nippon Beauty | 1,59 |
10 | 4749503 | Paeonia Lacti Sarah Bernhardt | 1,25 |
10 | 4750503 | Paeonia Lacti Shirley Temple | 2,07 |
10 | 4733502 | Paeonia offic Rosea Plena | 2,11 |
10 | 4735502 | Paeonia offic Rubra Plena | 2,07 |
3 | 4733502 | Paeonia officinalis 'Rosea Plena' | 2,11 |
3 | 4749102 | Paeonia 'Pink Hawaiian Coral' | 5,65 |
6 | 4729202 | Paeonia Sorbet | 1,98 |
6 | 4753002 | Paeonia Yellow crown | 10,71 |
3 | 4783601 | Papaver orientale 'Bolero' | 1,35 |
3 | 4781201 | Papaver orientale 'Fancy Feathers' | 1,23 |
3 | 4781401 | Papaver orientale 'Harlem' | 1,28 |
6 | 4782901 | Papaver Orientale 'Manhattan' | 1,11 |
3 | 4782701 | Papaver orientale 'Miss Piggy' | 1,23 |
6 | 4784001 | Papaver orientale 'Pattys Plum' | 0,82 |
3 | 4787001 | Papaver orientale 'Royal Chocolate Distinction' | 1,09 |
3 | 4787901 | Papaver orientale 'Snow Goose' | 1,18 |
3 | 4785701 | Papaver 'Place Pigalle' | 1,27 |
9 | 4835201 | Phlox (Paniculata hybr) 'Blue paradise' | 0,46 |
6 | 4837001 | Phlox (Paniculata hybr.) 'Ferris Wheel' | 0,72 |
38 | 4837601 | Phlox (Paniculata hybr.) 'Jade' | 1,42 |
9 | 4843101 | Phlox (Paniculata hybr.) 'Mystique black' | 1,42 |
3 | 4839001 | Phlox (Paniculata hybr.) 'Natural Feelings' | 0,98 |
9 | 4843901 | Phlox (Paniculata hybr.) 'Neon Flare' | 1,45 |
3 | 4843801 | Phlox (Paniculata hybr.) 'Neon Flare Blue' | 1,45 |
3 | 4839601 | Phlox (Paniculata hybr.) 'Peppermint Twist' | 1,42 |
3 | 4840401 | Phlox (Paniculata hybr.) 'Red Caribbean' | 1,07 |
29 | 4841201 | Phlox (Paniculata hybr.) 'Sherbet Blend' | 0,72 |
38 | 4843401 | Phlox (Paniculata hybr.) 'Tiara' | 1,45 |
20 | 4843701 | Phlox (Paniculata hybr.) 'Twister' | 1,42 |
5 | 4834601 | Phlox 'Aureole' | 1,45 |
5 | 4837001 | Phlox 'Ferris Wheel' | 0,72 |
9 | 4851401 | Phlox Panic. Strawberry Daiquiri | 1,07 |
3 | 4836101 | Phlox paniculata 'Grenadine Dream' | 0,90 |
3 | 4581601 | phlox pina colada | 0,90 |
5 | 4843001 | Phlox 'Swizzle' | 0,98 |
3 | 4880801 | Polygonatum x hybridum 'Striatum' | 1,08 |
3 | 4867301 | Potentilla 'Arc-En-Ciel' | 0,64 |
3 | 4899101 | Primula x Don Keefe | 1,44 |
3 | 4900401 | Pulmonaria 'Blue Ensign' | 0,74 |
9 | 4901501 | Pulmonaria longifolia 'Diana Clare' | 0,75 |
3 | 4901101 | Pulmonaria longifolia 'Roy Davidson' | 0,75 |
9 | 4900601 | Pulmonaria longifolia ssp. Cevennensis | 0,74 |
3 | 4902001 | Pulmonaria saccharata 'Mrs Moon' | 0,75 |
20 | 4902901 | Pulmonaria saccharata 'Silverado' | 0,75 |
3 | 4903801 | Pulmonaria 'Samourai' | 0,74 |
3 | 4910201 | Rodgersia Bloody Mary | 2,72 |
3 | 4911001 | Rodgersia pinna superba | 1,11 |
9 | 4909001 | Rodgersia pinnata 'Chocolate Wing' | 2,16 |
12 | 4914001 | Rudbeckia fulgi goldsturm | 0,49 |
12 | 4916001 | Salvia nemor Blauhugel | 0,92 |
3 | 4917901 | Salvie nemorosa 'Schwellenburg' | 1,13 |
3 | 4920301 | Sanguinaria canadensis 'Multiplex' | 7,03 |
3 | 4920801 | Sanguisorba menziesii | 1,75 |
6 | 4922001 | Sedum Autumn Delight | 1,08 |
6 | 4925609 | Sedum 'Black jack' | 1,84 |
6 | 4921901 | Sedum Bon Bon | 0,97 |
6 | 4924701 | Sedum Lajos /Autumn Charm | 1,08 |
3 | 4919601 | Sedum 'Pink Grey' | 1,06 |
3 | 4924101 | Sedum 'Xenox' | 1,50 |
6 | 4924301 | Sidalcea 'Candy Girl' | 0,90 |
6 | 4924201 | Sidalcea 'Elsie Heugh' | 0,74 |
3 | 4923801 | Sidalcea 'Little Princess' | 1,24 |
15 | 4927501 | Stachys monie Hummelo | 1,10 |
3 | 4928901 | Thalictrum actae 'Perfume Star' | 3,03 |
9 | 4928501 | Thalictrum delav Hewitts double | 1,85 |
9 | 4929201 | Thalictrum 'Splendide' | 2,24 |
11 | 4931901 | Tradescantia (Andersoniana hybr.) 'Sweet Kate' | 1,12 |
14 | 4936101 | Tricyrtis formosana 'Dark Beauty' | 0,35 |
9 | 4936301 | Tricyrtis formosana 'Gilt Edge' | 1,51 |
21 | 4935001 | Tricyrtis 'Raspberry Mousse' | 1,24 |
9 | 4937901 | Tricyrtis 'Taipei Silk' | 0,87 |
15 | 4938001 | Tricyrtis 'yellow sunrise' | 0,87 |
3 | 4940501 | Trollius chinensis 'Golden Queen' | 0,65 |
12 | 4941301 | Trollius cultorum 'Cheddar' | 1,38 |
3 | 4946501 | Veronicastrum vigrinicum 'Erica' | 1,33 |
Denne kommentaren har blitt fjernet av forfatteren.
SvarSlett