Her er lista slik den ser ut nå, rett før midnatt. Nå må jeg legge meg, men mailboksen er døgnåpen ;-)
Se bort i fra tallene i venstre kolonne. De er fra forrige runde. Glemte å slette dem.
sum | 4590 | 4590 | ||
Totalt antall bestillt | Bestillingsnr. | Plantenavn | Pris pr. stk. i Euro | Antall etter revisjon |
9 | 4011501 | Aconitum carmichaelii 'Royal Flush' | 0,79 | 17 |
9 | 4115501 | Aconitum napellus 'Album' | 0,79 | 22 |
12 | 4038501 | Anemone 'Königin Charlotte' | 0,94 | 15 |
9 | 4039001 | Anemone 'Pamina' | 0,97 | 12 |
9 | 4036501 | Anemone tomentosa Robustissima | 0,94 | 19 |
27 | 4039501 | Anemone 'Whirlwind' | 0,97 | 34 |
18 | 4131701 | Astrantia major 'Star of Beauty' | 1,62 | 22 |
12 | 4232101 | Astrantia major 'star of billion' | 1,60 | 22 |
15 | 4132201 | Astrantia major 'star of fire' | 1,60 | 22 |
9 | 4132501 | Astrantia major 'Venice' | 1,67 | 22 |
5 | 4975201 | Athyrium filix-femina 'Lady in Red' | 1,35 | 15 |
21 | 4975701 | Athyrium niponicum 'Ursula's Red' | 1,44 | 22 |
14 | 4976001 | Athyrium vidalii | 2,06 | 14 |
27 | 4147701 | Brunnera macrophylla 'Green Gold' | 2,12 | 36 |
18 | 4147101 | Brunnera macrophylla 'Hadspen Cream' | 2,12 | 22 |
23 | 4146801 | Brunnera macrophylla 'Looking Glass' | 2,60 | 22 |
12 | 4147401 | Brunnera macrophylla 'Mr. Morse' | 2,51 | 37 |
9 | 4147201 | Brunnera macrophylla 'Variegata' | 1,76 | 12 |
12 | 4162001 | Cimicifuga ramosa 'Pink Spike' | 2,34 | 22 |
31 | 4227801 | cyperipedium reginae | 6,12 | 44 |
20 | 4232501 | Delphinium Darwins pink indulgence | 2,36 | 22 |
20 | 4232701 | Delphinium elatum wishful thinking | 2,36 | 22 |
18 | 4250102 | Dicentra 'Burning Hearts' | 2,42 | 22 |
6 | 4254703 | Dicentra formosa 'Aurora' | 0,90 | 12 |
51 | 4250002 | Dicentra 'Ivory Hearts' | 2,53 | 66 |
35 | 4256102 | Dicentra 'Red Fountain' | 2,42 | 44 |
20 | 4268502 | Dicentra spect alba | 0,59 | 22 |
17 | 4268702 | Dicentra spectabilis 'Gold Heart' | 2,76 | 39 |
9 | 4269201 | Dodecatheon jeffreyi | 0,41 | 22 |
12 | 4269401 | Dodecatheon meadia | 0,41 | 18 |
9 | 4269001 | Dodecatheon meadia 'Aphrodite' | 0,72 | 22 |
3 | 4273501 | Echinacea 'Elton Knight' | 2,69 | 17 |
6 | 4274001 | Echinacea purpurea 'Green Jewel' | 2,37 | 35 |
9 | 4273201 | Echinacea 'Summer Sky' | 2,51 | 22 |
6 | 4274501 | Echinacea 'Sundown' | 2,52 | 12 |
6 | 4274801 | Echinacea 'Twilight' | 2,51 | 22 |
12 | 4278901 | Epimedium 'Amber Queen' | 2,29 | 22 |
18 | 4279001 | Epimedium 'Artic Wings' | 2,28 | 44 |
30 | 4279101 | Epimedium firedragon | 2,28 | 34 |
30 | 4279301 | Epimedium pink elf | 2,29 | 22 |
43 | 4279201 | Epimedium x 'Pink Champagne' | 2,72 | 44 |
21 | 4281501 | Epimedium x youngianum 'Niveum' | 1,33 | 22 |
18 | 4282001 | Epimedium x youngianum 'Roseum | 1,34 | 22 |
12 | 4296601 | Erodium 'Freedom' | 1,76 | 12 |
9 | 4323201 | Gentiana scabra Zuki Rindo | 1,69 | 15 |
15 | 4327901 | Geranium 'Blue Blood' | 1,42 | 22 |
12 | 4333701 | Geranium 'Bob's Blunder' | 2,34 | 15 |
6 | 4329901 | Geranium cinereum 'Alice' | 1,77 | 22 |
9 | 4330101 | Geranium cinereum 'Carol' | 1,76 | 22 |
18 | 4330601 | Geranium cinereum 'Lizabeth' | 1,59 | 32 |
18 | 4331001 | Geranium cinereum 'Purple Pillow' | 1,57 | 22 |
9 | 4327401 | Geranium 'dragon Heart' | 2,16 | 12 |
28 | 4326501 | Geranium 'Fay Anna' | 2,51 | 22 |
21 | 4342301 | Geranium 'Midnight Clouds' | 2,28 | 22 |
24 | 4327601 | Geranium 'Perfect Storm' | 2,16 | 34 |
21 | 4342401 | Geranium pratense 'Double Jewel' | 2,40 | 22 |
34 | 4342001 | Geranium pratense 'Laura' | 2,77 | 44 |
9 | 4342101 | Geranium pratense 'Midnight Blue' | 2,33 | 22 |
6 | 4346001 | Geranium 'Sandrine' | 1,62 | 22 |
21 | 4344901 | Geranium Sanguineum 'Elke' | 1,13 | 22 |
9 | 4344701 | Geranium sanguineum 'Max Frei' | 0,72 | 15 |
15 | 4328101 | Geranium 'Starman' | 2,17 | 18 |
9 | 4362001 | Hemerocallis Bela Lugosi | 1,61 | 12 |
24 | 4390801 | Hemerocallis 'Eleonore' | 1,61 | 22 |
12 | 4406701 | Hemerocallis 'Malachite Prism' | 1,87 | 22 |
15 | 4406901 | Hemerocallis 'Martina Verhaert' | 2,15 | 37 |
9 | 4428701 | Hemerocallis Wild Horses | 1,59 | 12 |
18 | 4445301 | Heuchera 'Caramel' | 2,32 | 33 |
21 | 4439801 | Heuchera 'Citronelle' | 2,32 | 22 |
20 | 4442801 | Heuchera 'Mars' | 1,02 | 22 |
11 | 4442901 | Heuchera 'Mercury' | 1,02 | 19 |
15 | 4441201 | Heuchera 'Miracle' | 2,34 | 22 |
14 | 4443001 | Heuchera 'Neptune' | 1,04 | 22 |
14 | 4443101 | Heuchera 'Saturn' | 1,02 | 19 |
21 | 4446701 | Heuchera 'Tara' | 2,34 | 22 |
24 | 4442001 | Heuchera 'Tiramisu' | 2,34 | 22 |
20 | 4443201 | Heuchera 'Venus' | 1,19 | 22 |
17 | 4490201 | Hosta 'Blue Ivory' | 1,84 | 34 |
44 | 4460501 | Hosta 'Captain's Adventure' | 1,84 | 44 |
20 | 4504201 | Hosta 'Dancing in the Rain' | 1,88 | 44 |
12 | 4474201 | Hosta 'Eskimo Pie' | 1,88 | 22 |
26 | 4508301 | Hosta 'Hanky Panky' | 1,89 | 22 |
26 | 4474701 | Hosta 'Lakeside Lollipop' | 1,42 | 22 |
9 | 4470601 | Hosta 'Lemon Juice' | 1,84 | 12 |
26 | 4509401 | Hosta 'Magic Fire' | 1,86 | 22 |
17 | 4511701 | Hosta 'Northern Exposure' | 1,25 | 36 |
12 | 4487701 | Hosta plantaginea 'Aphrodite' | 1,86 | 15 |
9 | 4488501 | Hosta plantaginea 'Venus' | 1,90 | 12 |
9 | 4511001 | Hosta 'Praying Hands' | 1,84 | 22 |
26 | 4514001 | Hosta 'Remember Me' | 2,71 | 22 |
23 | 4475601 | Hosta 'War Paint' | 1,84 | 22 |
38 | 4475701 | Hosta 'White Feather' | 1,07 | 56 |
6 | 4583202 | Iris ensata 'Goldbound' | 1,26 | 22 |
6 | 4585401 | Iris ensata 'Jocasta' | 1,26 | 15 |
3 | 4585701 | Iris ensata 'Katy Mendez' | 1,26 | 22 |
3 | 4591501 | Iris ensata 'Variegata' | 1,24 | 22 |
9 | 4599001 | Iris pallida Variegata | 1,61 | 12 |
25 | 4609301 | Iris sibir Butter and Sugar | 0,53 | 25 |
25 | 4609900 | Iris sibir Dance Ballerina Dance1 | 0,53 | 25 |
25 | 4611701 | Iris sibir Gulls Wing | 0,53 | 25 |
25 | 4612301 | Iris sibir Hubbard | 0,53 | 25 |
25 | 4615501 | Iris sibir Sparkling Rose | 0,52 | 25 |
8 | 4609301 | Iris sibirica 'Butter and Sugar' | 0,53 | 12 |
14 | 4609801 | Iris sibirica 'Contrast in Styles' | 0,91 | 22 |
11 | 4609901 | Iris sibirica 'Dance Ballerina Dance' | 0,53 | 44 |
14 | 4610001 | Iris sibirica 'Dawn Waltz' | 0,91 | 34 |
17 | 4611001 | Iris sibirica 'Double Standard' | 0,91 | 22 |
14 | 4611501 | Iris sibirica 'Golden Edge' | 0,53 | 22 |
8 | 4611701 | Iris sibirica 'Gull's Wing' | 0,53 | 22 |
16 | 4612301 | Iris sibirica 'Hubbard' | 0,53 | 44 |
14 | 4613601 | Iris sibirica 'Pleasures of May' | 0,91 | 15 |
8 | 4615501 | Iris sibirica 'Sparkling Rose' | 0,52 | 15 |
6 | 4616501 | iris sibirica 'Welcome return' | 0,58 | 10 |
75 | 4644501 | Liatris spica Floristan Violet | 0,09 | 120 |
95 | 4645501 | Liatris spica Floristan Weiss | 0,09 | 150 |
50 | 2181212 | Lilium Asiat Butter Pixie | 0,23 | 50 |
50 | 2182212 | Lilium Asiat Crimson Pixie | 0,23 | 50 |
50 | 2184712 | Lilium Asiat Lollypop | 0,28 | 50 |
50 | 2187112 | Lilium Asiat Petit Pink | 0,29 | 50 |
50 | 2187312 | Lilium Asiat Pink Pixie | 0,29 | 50 |
50 | 2187512 | Lilium Asiat Reinesse | 0,28 | 50 |
50 | 2186212 | Lilium Mount Duckling | 0,26 | 50 |
50 | 2185912 | Lilium New Wave | 0,23 | 50 |
50 | 2191016 | Lilium Orien Casablanca | 0,26 | 50 |
50 | 2191716 | Lilium Orien Free Choice | 0,56 | 50 |
50 | 2185316 | Lilium Orien Maru | 0,56 | 50 |
50 | 2195416 | Lilium Orien Mona Lisa | 0,32 | 50 |
50 | 2196516 | Lilium Orien Muscadet | 0,32 | 50 |
50 | 2198016 | Lilium Orien Star Gazer | 0,26 | 50 |
50 | 2217516 | Lilium Orien Tom Pouce | 0,36 | 50 |
50 | 1622150 | Lilium Tigri Pink | 0,52 | 50 |
51 | 4690401 | Mukdenia rossii 'Karasuba' | 1,70 | 44 |
3 | 4728503 | Paeonia 'Buckeye Belle' | 5,61 | 6 |
6 | 4737302 | Paeonia 'Coral Sunset' | 5,61 | 9 |
6 | 4778002 | Paeonia 'Julia Rose' | 12,49 | 17 |
3 | 4778802 | Paeonia 'Kopper Kettle'' | 12,46 | 6 |
10 | 4741503 | Paeonia Lacti Festiva Maxima | 1,98 | 10 |
10 | 4764003 | Paeonia Lacti Nippon Beauty | 1,59 | 10 |
10 | 4749503 | Paeonia Lacti Sarah Bernhardt | 1,25 | 19 |
10 | 4750503 | Paeonia Lacti Shirley Temple | 2,07 | 10 |
10 | 4733502 | Paeonia offic Rosea Plena | 2,11 | 10 |
10 | 4735502 | Paeonia offic Rubra Plena | 2,07 | 10 |
6 | 4729202 | Paeonia Sorbet | 1,98 | 18 |
6 | 4753002 | Paeonia Yellow crown | 10,71 | 9 |
6 | 4782901 | Papaver Orientale 'Manhattan' | 1,11 | 13 |
6 | 4784001 | Papaver orientale 'Pattys Plum' | 0,82 | 13 |
3 | 4787001 | Papaver orientale 'Royal Chocolate Distinction' | 1,09 | 22 |
9 | 4835201 | Phlox (Paniculata hybr) 'Blue paradise' | 0,46 | 22 |
11 | 4837001 | Phlox (Paniculata hybr.) 'Ferris Wheel' | 0,72 | 35 |
38 | 4837601 | Phlox (Paniculata hybr.) 'Jade' | 1,42 | 44 |
9 | 4843101 | Phlox (Paniculata hybr.) 'Mystique black' | 1,42 | 22 |
9 | 4843901 | Phlox (Paniculata hybr.) 'Neon Flare' | 1,45 | 22 |
29 | 4841201 | Phlox (Paniculata hybr.) 'Sherbet Blend' | 0,72 | 38 |
38 | 4843401 | Phlox (Paniculata hybr.) 'Tiara' | 1,45 | 44 |
20 | 4843701 | Phlox (Paniculata hybr.) 'Twister' | 1,42 | 22 |
9 | 4851401 | Phlox Panic. Strawberry Daiquiri | 1,07 | 38 |
9 | 4900601 | Pulmonaria longifolia ssp. Cevennensis | 0,74 | 12 |
20 | 4902901 | Pulmonaria saccharata 'Silverado' | 0,75 | 39 |
9 | 4909001 | Rodgersia pinnata 'Chocolate Wing' | 2,16 | 15 |
12 | 4916001 | Salvia nemor Blauhugel | 0,92 | 22 |
6 | 4924701 | Sedum Lajos /Autumn Charm | 1,08 | 14 |
15 | 4927501 | Stachys monie Hummelo | 1,10 | 40 |
9 | 4928501 | Thalictrum delav Hewitts double | 1,85 | 22 |
9 | 4929201 | Thalictrum 'Splendide' | 2,24 | 15 |
11 | 4931901 | Tradescantia (Andersoniana hybr.) 'Sweet Kate' | 1,12 | 12 |
14 | 4936101 | Tricyrtis formosana 'Dark Beauty' | 0,35 | 22 |
9 | 4936301 | Tricyrtis formosana 'Gilt Edge' | 1,51 | 12 |
21 | 4935001 | Tricyrtis 'Raspberry Mousse' | 1,24 | 22 |
15 | 4938001 | Tricyrtis 'yellow sunrise' | 0,87 | 22 |
12 | 4941301 | Trollius cultorum 'Cheddar' | 1,38 | 22 |
Åååhhh......sukkkkkkkk.....skulle ønske jeg bodde i området.......eller - kanskje heldigvis?
SvarSlettHehe.. heldigvis tenker jeg vi sier, Rita :D
SvarSlettHuffameg, det hadde vært noe. Sukk...