Nå har jeg lagt inn 17 av 33 ønskelister. Altså ca. halvparten. Totalt antall enheter er nå 2.500 .
Totalt antall bestillt | Bestillingsnr. | Plantenavn | Pris pr. stk. i Euro |
6 | 4007001 | Achillea millefolium 'Pretty Belinda' | 0,75 |
6 | 4011501 | Aconitum carmichaelii 'Royal Flush' | 0,79 |
6 | 4115501 | Aconitum napellus 'Album' | 0,79 |
3 | 4021801 | Anemone crispa | 0,94 |
3 | 4022001 | Anemone hupehensis 'Praecox' | 0,95 |
12 | 4038501 | Anemone 'Königin Charlotte' | 0,94 |
3 | 4038901 | Anemone 'Max Vogel' | 0,95 |
9 | 4039001 | Anemone 'Pamina' | 0,97 |
18 | 4039501 | Anemone 'Whirlwind' | 0,97 |
6 | 4044501 | Arisarum proboscideum | 0,87 |
3 | 4132201 | Astrantia major ' Star of fire' | 1,60 |
3 | 4131701 | Astrantia major 'Star of Beauty' | 1,62 |
3 | 4131701 | Astrantia major 'star of beauty' | 1,62 |
3 | 4232101 | Astrantia major 'star of billion' | 1,60 |
3 | 4132101 | Astrantia major 'Star of billion' | 1,60 |
6 | 4132201 | Astrantia major 'star of fire' | 1,60 |
3 | 4132501 | Astrantia major 'Venice' | 1,67 |
6 | 4975701 | Athyrium niponicum 'Ursula's Red' | 1,44 |
3 | 4976001 | Athyrium vidalii | 2,06 |
9 | 4147701 | Brunnera macrophylla 'Green Gold' | 2,12 |
3 | 4147701 | Brunnera Macrophylla 'Green Gold' | 2,12 |
9 | 4147101 | Brunnera macrophylla 'Hadspen Cream' | 2,12 |
6 | 4146801 | Brunnera macrophylla 'Looking Glass' | 2,6 |
9 | 4147201 | Brunnera macrophylla 'Variegata' | 1,76 |
3 | 4149901 | Campanula 'Purple Sensation' | 1,37 |
3 | 4153801 | Campanula trachelium 'Bernice' | 0,83 |
6 | 4162001 | Cimicifuga ramosa 'Pink Spike' | 2,34 |
3 | 4162501 | Cimicifuga simplex 'White Pearl' | 0,91 |
25 | 4227801 | cyperipedium reginae | 6,12 |
6 | 2081391 | Dahlia 'Happy Single Romeo' | 0,77 |
3 | Dahlia 'Holland Festival' | 0,77 | |
3 | 4250002 | Dicentra ' Ivory Hearts' | 2,53 |
6 | 4250102 | Dicentra 'Burning Hearts' | 2,42 |
18 | 4250002 | Dicentra 'Ivory Hearts' | 2,53 |
26 | 4256102 | Dicentra 'Red Fountain' | 2,42 |
9 | 4268702 | Dicentra spectabilis 'Gold Heart' | 2,76 |
3 | 4274001 | Echinacea purpurea 'Green Jewel' | 2,37 |
3 | 4273201 | Echinacea 'Summer Sky' | 2,51 |
3 | 4278101 | Echinacea 'Summer Sun' | 2,42 |
3 | 4274501 | Echinacea 'Sundown' | 2,52 |
3 | 4274801 | Echinacea 'Twilight' | 2,51 |
6 | 4278901 | Epimedium 'Amber Queen' | 2,29 |
6 | 4279001 | Epimedium 'Artic Wings' | 2,28 |
18 | 4279101 | Epimedium firedragon | 2,28 |
15 | 4279301 | Epimedium pink elf | 2,29 |
25 | 4279201 | Epimedium x 'Pink Champagne' | 2,72 |
12 | 4281501 | Epimedium x youngianum 'Niveum' | 1,33 |
6 | 4282001 | Epimedium x youngianum 'Roseum | 1,34 |
6 | 4296601 | Erodium 'Freedom' | 1,76 |
9 | 4327901 | Geranium 'Blue Blood' | 1,42 |
9 | 4333301 | Geranium 'Blue Sunrise' | 2,40 |
6 | 4333701 | Geranium 'Bob's Blunder' | 2,34 |
3 | 4329901 | Geranium cinereum 'Alice' | 1,77 |
6 | 4330101 | Geranium cinereum 'Carol' | 1,76 |
6 | 4330601 | Geranium cinereum 'Lizabeth' | 1,59 |
3 | 4330601 | Geranium cinereum 'Lizabeth' | 1,59 |
12 | 4331001 | Geranium cinereum 'Purple Pillow' | 1,57 |
3 | Geranium 'dragon Heart' | 2,16 | |
18 | 4326501 | Geranium 'Fay Anna' | 2,51 |
3 | 4342301 | Geranium 'Midnight Clouds' | 2,28 |
9 | 4342301 | Geranium 'Midnight Clouds' | 2,28 |
3 | 4327601 | Geranium 'Perfeckt storm' | 2,16 |
6 | 4327601 | Geranium 'Perfect Storm' | 2,16 |
12 | 4342401 | Geranium pratense 'Double Jewel' | 2,40 |
19 | 4342001 | Geranium pratense 'Laura' | 2,77 |
3 | 4342101 | Geranium pratense 'Midnight Blue' | 2,33 |
6 | 4346001 | Geranium 'Sandrine' | 1,62 |
3 | 4344601 | Geranium Sanguineum 'Ankum's Pride' | 1,10 |
9 | 4344901 | Geranium Sanguineum 'Elke' | 1,13 |
3 | 4344701 | Geranium sanguineum 'Max Frei' | 0,72 |
3 | Geranium 'Star Man' | 2,17 | |
3 | 4328101 | Geranium 'Starman' | 2,17 |
3 | 4344201 | Geranium 'Sweet Heidy' | 2,17 |
3 | 4342901 | Geranium wlassovianum 'Lakwijk Star' | 2,52 |
3 | Hememrocallis 'lavender Blue Baby' | 1,85 | |
3 | Hemerocallis ' Frosted Vintage Ruffles' | 1,85 | |
3 | 4362001 | Hemerocallis Bela Lugosi | 1,61 |
3 | 4362001 | Hemerocallis 'Bela Lugosi' | 1,60 |
3 | 4369001 | Hemerocallis 'Canadian Border Patrol' | 1,27 |
3 | 4389601 | Hemerocallis 'Double Red Royal' | 2,13 |
18 | 4390801 | Hemerocallis 'Eleonore' | 1,61 |
6 | 4393101 | Hemerocallis 'Entrapment' | 0,90 |
3 | Hemerocallis 'Exploded pumpkin' | 1,85 | |
3 | 4395501 | Hemerocallis 'Gentle Sheperd' | 1,08 |
3 | Hemerocallis 'Green Mystique' | 1,87 | |
6 | 4400401 | Hemerocallis 'Lacy Doily' | 1,85 |
3 | Hemerocallis 'Lady Betty Fritz' | 1,85 | |
12 | 4406701 | Hemerocallis 'Malachite Prism' | 1,87 |
15 | 4406901 | Hemerocallis 'Martina Verhaert' | 2,15 |
3 | 4408901 | Hemerocallis 'Moses fire' | 2,13 |
3 | 4409401 | Hemerocallis 'Night ember' | 1,87 |
3 | 4410701 | Hemerocallis 'on and on' | 1,60 |
3 | 4410901 | Hemerocallis 'Over The Top' | 1,65 |
3 | 4438601 | Hemerocallis 'Plumburst' | 1,85 |
3 | 4413401 | Hemerocallis 'Purpleicious' | 1,85 |
3 | Hemerocallis 'Sink into Your Eyes' | 1,85 | |
3 | 4424001 | Hemerocallis 'Spacecoast Scrambled' | 1,87 |
6 | 4424201 | Hemerocallis 'Spacecoast Starburst' | 1,87 |
3 | 4428201 | Hemerocallis 'White temptation' | 1,25 |
6 | 4428701 | Hemerocallis Wild Horses | 1,59 |
3 | 4455101 | Heuchera 'Big Top Gold' | 2,28 |
3 | 4439401 | Heuchera 'Black Out' | 2,52 |
12 | 4445301 | Heuchera 'Caramel' | 2,32 |
12 | 4439801 | Heuchera 'Citronelle' | 2,32 |
3 | 4445801 | Heuchera 'Dark Mystery' | 2,29 |
11 | 4442801 | Heuchera 'Mars' | 1,02 |
8 | 4442901 | Heuchera 'Mercury' | 1,02 |
3 | 4441201 | Heuchera 'Miracle' | 2,34 |
11 | 4443001 | Heuchera 'Neptune' | 1,04 |
3 | 4441801 | Heuchera 'Pistache' | 2,34 |
14 | 4443101 | Heuchera 'Saturn' | 1,02 |
6 | 4446701 | Heuchera 'Tara' | 2,34 |
9 | 4442001 | Heuchera 'Tiramisu' | 2,34 |
3 | 4442001 | Heuchera 'Tiramisu' | 2,34 |
8 | 4443201 | Heuchera 'Venus' | 1,19 |
14 | 4490201 | Hosta 'Blue Ivory' | 1,84 |
3 | 4504901 | Hosta 'Brim Cup' | 0,89 |
23 | 4460501 | Hosta 'Captain's Adventure' | 1,84 |
3 | 4504601 | Hosta Cherry berry | 0,89 |
3 | 4460701 | Hosta 'Color Festival' | 1,84 |
3 | 4470501 | Hosta 'Cream Topping' | 1,84 |
11 | 4504201 | Hosta 'Dancing in the Rain' | 1,88 |
3 | 4504201 | Hosta 'Dancing in the Rain' | 1,88 |
3 | 4460401 | Hosta 'Dark Shadows' | 1,84 |
9 | 4474201 | Hosta 'Eskimo Pie' | 1,88 |
6 | 4507401 | Hosta 'Great Escape' | 1,84 |
20 | 4508301 | Hosta 'Hanky Panky' | 1,89 |
23 | 4474701 | Hosta 'Lakeside Lollipop' | 1,42 |
6 | 4470601 | Hosta 'Lemon Juice' | 1,84 |
3 | 4509701 | Hosta 'Liberty' | 1,86 |
20 | 4509401 | Hosta 'Magic Fire' | 1,86 |
6 | 4510901 | Hosta 'Morning Light' | 1,58 |
3 | 4472001 | Hosta 'Neptune' | 2,32 |
14 | 4511701 | Hosta 'Northern Exposure' | 1,25 |
3 | 4511201 | Hosta 'One Man`s Treasure' | 1,24 |
9 | 4487701 | Hosta plantaginea 'Aphrodite' | 1,86 |
9 | 4488501 | Hosta plantaginea 'Venus' | 1,90 |
3 | 4511001 | Hosta 'Praying Hands' | 1,84 |
17 | 4514001 | Hosta 'Remember Me' | 2,71 |
3 | 4511301 | Hosta 'Saint Paul' | 1,87 |
6 | 4491901 | Hosta sieboldiana 'Golden Meadows' | 1,97 |
17 | 4475601 | Hosta 'War Paint' | 1,84 |
23 | 4475701 | Hosta 'White Feather' | 1,07 |
3 | 4601501 | Iris (Pumila hybr.) 'Cherry Garden' | 0,59 |
3 | 4583202 | Iris ensata 'Goldbound' | 1,26 |
3 | 4585401 | Iris ensata 'Jocasta' | 1,26 |
3 | 4585901 | Iris ensata 'Kiyozura' | 1,26 |
6 | 4586101 | Iris ensata 'Lace Ruff' | 1,26 |
6 | 4589401 | Iris ensata 'Rakko-No-Utage' | 1,28 |
3 | 4590301 | Iris ensata 'Stippled Ripples' | 1,26 |
3 | 4591501 | Iris ensata 'Variegata' | 1,24 |
25 | 4609301 | Iris sibir Butter and Sugar | 0,53 |
25 | 460990 | Iris sibir Dance Ballerina Dance1 | 0,53 |
25 | 4611701 | Iris sibir Gulls Wing | 0,53 |
25 | 4612301 | Iris sibir Hubbard | 0,53 |
25 | 4615501 | Iris sibir Sparkling Rose | 0,52 |
3 | 4609801 | Iris sibirica 'Contrast in Styles' | 0,91 |
3 | 4609901 | Iris sibirica 'Dance Ballerina Dance' | 0,53 |
3 | 4610001 | Iris sibirica 'Dawn Waltz' | 0,91 |
3 | 4611001 | Iris sibirica 'Double Standard' | 0,91 |
3 | Iris sibirica 'Double standard' | 0,91 | |
3 | 4611501 | Iris sibirica 'Golden Edge' | 0,53 |
3 | 4612301 | Iris sibirica 'Hubbard' | 0,53 |
3 | 4613601 | Iris sibirica 'Pleasures of May' | 0,91 |
3 | iris sibirica 'Welcome return' | 0,58 | |
75 | 4644501 | Liatris spica Floristan Violet | 0,09 |
75 | 4645501 | Liatris spica Floristan Weiss | 0,09 |
3 | 4670301 | Ligularia dentata 'Britt-Marie Crawford' | 1,52 |
3 | 4670601 | Ligularia 'Granito' | 2,13 |
50 | 2181212 | Lilium Asiat Butter Pixie | 0,23 |
50 | 2182212 | Lilium Asiat Crimson Pixie | 0,23 |
50 | 2184712 | Lilium Asiat Lollypop | 0,28 |
50 | 2187112 | Lilium Asiat Petit Pink | 0,29 |
50 | 2187312 | Lilium Asiat Pink Pixie | 0,29 |
50 | 2187512 | Lilium Asiat Reinesse | 0,28 |
50 | 2186212 | Lilium Mount Duckling | 0,26 |
50 | 2185912 | Lilium New Wave | 0,23 |
50 | 2191016 | Lilium Orien Casablanca | 0,26 |
50 | 2191716 | Lilium Orien Free Choice | 0,56 |
50 | 2185316 | Lilium Orien Maru | 0,56 |
50 | 2195416 | Lilium Orien Mona Lisa | 0,32 |
50 | 2196516 | Lilium Orien Muscadet | 0,32 |
50 | 2198016 | Lilium Orien Star Gazer | 0,26 |
50 | 2217516 | Lilium Orien Tom Pouce | 0,36 |
50 | 16 22150 | Lilium Tigri Pink | 0,52 |
21 | 4690401 | Mukdenia rossii 'Karasuba' | 1,70 |
3 | 4704001 | Omphalodes cappadocica 'Starry Eyes' | 1,11 |
3 | 4736902 | Paeonia (Lactiflora hybr.) 'Celebrity' | 6,40 |
3 | 4728503 | Paeonia 'Buckeye Belle' | 5,61 |
6 | 4737302 | Paeonia 'Coral Sunset' | 5,61 |
6 | 4778002 | Paeonia 'Julia Rose' | 12,49 |
3 | Paeonia 'Kopper Kettle'' | 12,46 | |
10 | 4741503 | Paeonia Lacti Festiva Maxima | 1,98 |
10 | 4764003 | Paeonia Lacti Nippon Beauty | 1,59 |
10 | 4749503 | Paeonia Lacti Sarah Bernhardt | 1,25 |
10 | 4750503 | Paeonia Lacti Shirley Temple | 2,07 |
10 | 4733502 | Paeonia offic Rosea Plena | 2,11 |
10 | 4735502 | Paeonia offic Rubra Plena | 2,07 |
3 | 4733502 | Paeonia officinalis 'Rosea Plena' | 2,11 |
3 | 4749102 | Paeonia 'Pink Hawaiian Coral' | 5,65 |
6 | Paeonia Yellow crown | 10,71 | |
3 | 4782901 | Papaver Orientale 'Manhattan' | 1,11 |
3 | 4787901 | Papaver orientale 'Snow Goose' | 1,18 |
3 | Papaver 'Place Pigalle' | 1,27 | |
3 | 4729202 | Peonia Sorbet | 1,98 |
6 | 4835201 | Phlox (Paniculata hybr) 'Blue paradise' | 0,46 |
23 | 4837601 | Phlox (Paniculata hybr.) 'Jade' | 1,42 |
3 | 4843101 | Phlox (Paniculata hybr.) 'Mystique black' | 1,42 |
6 | 4843901 | Phlox (Paniculata hybr.) 'Neon Flare' | 1,45 |
3 | 4839601 | Phlox (Paniculata hybr.) 'Peppermint Twist' | 1,42 |
12 | 4841201 | Phlox (Paniculata hybr.) 'Sherbet Blend' | 0,72 |
17 | 4843401 | Phlox (Paniculata hybr.) 'Tiara' | 1,45 |
15 | 4843701 | Phlox (Paniculata hybr.) 'Twister' | 1,42 |
5 | 4834601 | Phlox 'Aureole' | 1,45 |
5 | 4837001 | Phlox 'Ferris Wheel' | 0,72 |
3 | 4843101 | Phlox 'Mystic Black' | 1,42 |
6 | 4851401 | Phlox Panic. Strawberry Daiquiri | 1,07 |
3 | 4581601 | phlox pina colada | 0,90 |
5 | 4843001 | Phlox 'Swizzle' | 0,98 |
3 | Phlox 'Tiara' | 1,45 | |
3 | 4843401 | Phlox 'Tiara' | 1,45 |
3 | 4880801 | Polygonatum x hybridum 'Striatum' | 1,08 |
3 | Potentilla 'Arc-En-Ciel' | 0,64 | |
3 | 4901501 | Pulmonaria longifolia 'Diana Clare' | 0,75 |
3 | 4900601 | Pulmonaria longifolia ssp. Cevennensis | 0,74 |
3 | 4902901 | Pulmonaria saccharata 'Silverado' | 0,75 |
3 | 4909001 | Rodgersia pinnata 'Chocolate Wing' | 2,16 |
2 502 | Samlet sum pr. person | ||
3 | 4920801 | Sanguisorba menziesii | 1,75 |
3 | 4925609 | Sedum 'Black jack' | 1,84 |
3 | 4924101 | Sedum 'Xenox' | 1,50 |
3 | 4924301 | Sidalcea 'Candy Girl' | 0,90 |
3 | 4929201 | Thalictrum 'Splendide' | 2,24 |
3 | 4931901 | Tradescantia (Andersoniana hybr.) 'Sweet Kate' | 1,12 |
3 | tradescantia 'Sweet Kate' | 1,12 | |
14 | 4936101 | Tricyrtis formosana 'Dark Beauty' | 0,35 |
9 | 4936301 | Tricyrtis formosana 'Gilt Edge' | 1,51 |
15 | 4935001 | Tricyrtis 'Raspberry Mousse' | 1,24 |
9 | 4938001 | Tricyrtis 'yellow sunrise' | 0,87 |
6 | Trollius 'Cheddar' | 1,30 |
Phlox mystique Black og Tiara er oppført flere ganger...
SvarSlettPirk, pirk ;-) Dette er bare en rask oversikt til informasjon. endelig sortering er langt fra klar.
SvarSlett